Kid's

Girl's Sizing Chart

Size Weight (lbs) Height (inches)
3 Mo. 7.0 - 10.0 up to 24.0
6 Mo. 10.0 - 13.0 24.0 - 27.0
9 Mo. 13.0 - 17.0 27.0 - 29.0
12 Mo. 17.0 - 22.0 29.0 - 30.5
18 Mo.  22.0 - 25.0 30.5 - 33.0
24 Mo. 25.0 - 28.0 33.0 - 35.0
2T 25.0 - 28.0 33.0 - 35.0
3T 29.0 - 33.0 35.5 - 38.0
4T/4 34.0 - 38.0 38.0 - 41.0
5 39.0 - 44.0 41.0 - 44.0
6 45.0 - 49.0 44.0 - 46.5
6x 50.0 - 54.0 46.5 - 48.5

 

Boy's Sizing Chart

 Size Weight (lbs) Height (inches)
3 Mo. 7.0 - 10.0 up to 24.0
6 Mo. 10.0 - 13.0 24.0 - 27.0
9 Mo. 13.0 - 17.0 27.0 - 29.0
12 Mo. 17.0 - 22.0 29.0 - 30.5
18 Mo. 22.0 - 25.0 30.5 - 33.0
24 Mo. 25.0 - 28.0 33.0 - 35.0
2T 25.0 - 28.0 33.0 - 35.0
3T 29.0 - 33.0 35.5 - 38.0
4T/4 34.0 - 38.0 38.0 - 41.0
5 39.0 - 44.0 41.0 - 44.0
6 45.0 - 49.0 44.0 - 46.5
6x-7 50.0 - 54.0 46.5 - 48.5

 

Girl's Outerwear Sizing Chart

 Size Weight (lbs) Height (inches)
XXS - 4/5 34.0 - 44.0 38.0 - 44.0
XS - 6 45.0 - 54.0 44.5 - 47.5
SML - 7/8 55.0 - 74.0 48.0 - 52.5
MED - 10/12 75.0 - 101.0 53.0 -  58.0
LRG - 14 102.0 - 116.0 58.5 - 61.0

 

Boy's Outerwear Sizing Chart

 Size Weight (lbs) Height (inches)
XXS - 4/5 34.0 - 44.0 38.0 - 44.0
XS - 6 45.0 - 49.0 44.5 - 46.5
SML - 7/8 50.0 - 60.0 47.0 - 52.0
MED - 10/12 61.0 - 80.0 52.5 - 58.0
LRG - 14/16 89.0 - 116.0 58.5 - 64.0
XLG - 18/20 117.0 - 138.0 64.5 - 69.0

 

 

Men's Sizing Chart

Shirts/Sweatshirts/Outerwear

 Size Chest (inches) Waist (inches)
SML 34 - 36 28 - 30
MED 38 - 40 32 - 34
LRG 42 - 44 36 - 38
XLG 46 - 48 40 - 42
XXL 50 - 52 44 - 46
3XL 54 - 56 48 - 50
4XL 58 - 60 52 -54
5XL 60 - 62 56 - 58

Note: If your measurement falls in between sizes, buy the larger size.

Relaxed Fit A closer fit to the body
Original Fit The most room to move

 

 

Pants & Short Fits

Straight Traditional Fit Slim seat and thigh
Relaxed Fit Relaxed seat and thigh
Loose Original Fit Full seat and thigh

 

Bib Overalls

 

 Waist Measurement (at largest point) Recommended size if worn with undergarments or lightweight layers Recommended size if worn over heavier garments
30 32 34
32 34 36
34 36 38
36 38 40
38 40 42
40 42 44
42 44 46
44 46 48
46 48 50
48 50 52
50 52 54
52 54 56
54 56 58

 

Women's Sizing Chart

Shirts/Sweatshirts/Outerwear

 Size Bust Natural Waist
XSML 33.0 27.0
SML 34.0 - 35.0 28.0 - 29.0
MED 36.0 - 37.0 30.0 - 31.0
LRG 38.0 - 40.0 32.0 - 34.0
XLG 41.0 - 43.5 36.0 - 38.0
XXL 45.5 - 47.5 40.0 - 42.5

Women's Top Fits 

 Fitted Slightly Fitted Relaxed Fit Original Fit

Fits closest to body for a comfortable fit

Fits next to skim, but never restrictive

Slightly fitted for a comfortable fit

Gives shape without being snug

Slightly loose for a comfortable fit

Subtle shape for range of motion 

Roomy for a comfortable fit

Allows for maximum range of motion

 

Bib Overall

 Size Natural Waist Hip (Seat)
XSM - 2 27 36
SML - 4/6 28 - 29 37 - 38
MED - 8/10 30 - 31 39 - 40
LRG - 12/14 32 - 34 41 - 43
XLG - 16/18 35 - 38 44 - 46
XXL - 20 40 - 42 48 - 50